| Date | Actual (max/min) |
Open-Meteo predicted | DWD (Bright Sky) predicted | MET Norway predicted |
|---|---|---|---|---|
| Mon 12.10. | 16.0° / 3.4° | ⛅ 16.0°/3.0° 0.0° 💧5% 💨14.0km/h 6d ahead | ⛅ 16.0°/8.0° 0.0° 💧0% 💨15.0km/h 6d ahead | ⛅ 14.0°/4.0° -2.0° 💧0% 💨8.0km/h 6d ahead |
| Tue 13.10. | 13.6° / 5.7° | ☁️ 18.0°/3.0° +4.4° 💧8% 💨12.0km/h 6d ahead | ⛅ 16.0°/7.0° +2.4° 💧0% 💨11.0km/h 6d ahead | ☁️ 15.0°/6.0° +1.4° 💧0% 💨8.0km/h 6d ahead |
| Wed 14.10. | 18.8° / 8.2° | 🌦️ 18.0°/11.0° -0.8° 💧13% 0.6mm 💨10.0km/h 6d ahead | ⛅ 16.0°/8.0° -2.8° 💧0% 💨11.0km/h 6d ahead | ⛅ 13.0°/8.0° -5.8° 💧30% 0.2mm 💨6.0km/h 6d ahead |
| Thu 15.10. | 17.3° / 4.8° | 🌫️ 19.0°/8.0° +1.7° 💧6% 💨4.0km/h 6d ahead | ⛅ 18.0°/11.0° +0.7° 💧0% 💨11.0km/h 6d ahead | ☁️ 16.0°/10.0° -1.3° 💧0% 💨8.0km/h 6d ahead |
| Fri 16.10. | 18.7° / 5.2° | 🌫️ 15.0°/8.0° -3.7° 💧20% 💨3.0km/h 6d ahead | ⛅ 17.0°/10.0° -1.7° 💧0% 💨11.0km/h 6d ahead | ☀️ 17.0°/9.0° -1.7° 💧0% 💨8.0km/h 6d ahead |
| Sat 17.10. | 14.1° / 7.4° | ☁️ 14.0°/8.0° -0.1° 💧25% 💨15.0km/h 6d ahead | ⛅ 14.0°/9.0° -0.1° 💧0% 💨15.0km/h 6d ahead | ☁️ 11.0°/10.0° -3.1° 💧30% 0.5mm 💨23.0km/h 6d ahead |
| Sun 18.10. | 11.4° / 3.6° | ☁️ 13.0°/4.0° +1.6° 💧16% 💨11.0km/h 6d ahead | ⛅ 13.0°/7.0° +1.6° 💧0% 💨15.0km/h 6d ahead | ☁️ 14.0°/9.0° +2.6° 💧0% 💨18.0km/h 6d ahead |
| Mon 19.10. | 16.0° / 8.2° | 🌧️ 10.0°/8.0° -6.0° 💧6% 6.6mm 💨15.0km/h 6d ahead | ⛅ 14.0°/8.0° -2.0° 💧0% 💨13.0km/h 6d ahead | ☀️ 16.0°/8.0° 0.0° 💧0% 💨15.0km/h 6d ahead |
| Tue 20.10. | 12.2° / 4.7° | 🌧️ 10.0°/6.0° -2.2° 💧6% 7.8mm 💨11.0km/h 6d ahead | ⛅ 14.0°/8.0° +1.8° 💧0% 💨13.0km/h 6d ahead | ☀️ 16.0°/8.0° +3.8° 💧0% 💨13.0km/h 6d ahead |
| Wed 21.10. | 12.0° / 9.6° | 🌧️ 13.0°/5.0° +1.0° 💧20% 2.1mm 💨5.0km/h 6d ahead | ☁️ 15.0°/9.0° +3.0° 💧0% 💨11.0km/h 6d ahead | ⛅ 16.0°/7.0° +4.0° 💧0% 💨10.0km/h 6d ahead |
| Thu 22.10. | 13.1° / 5.7° | 🌧️ 15.0°/6.0° +1.9° 💧31% 1.8mm 💨15.0km/h 6d ahead | ⛅ 14.0°/9.0° +0.9° 💧0% 💨13.0km/h 6d ahead | ☀️ 14.0°/8.0° +0.9° 💧0% 💨6.0km/h 6d ahead |
| Fri 23.10. | 14.6° / 9.0° | 🌧️ 15.0°/0.0° +0.4° 💧18% 4.2mm 💨18.0km/h 6d ahead | ⛅ 13.0°/6.0° -1.6° 💧0% 💨17.0km/h 6d ahead | ☁️ 13.0°/3.0° -1.6° 💧0% 💨10.0km/h 6d ahead |
| Sat 24.10. | 12.4° / 7.4° | ☁️ 13.0°/5.0° +0.6° 💧20% 0.6mm 💨22.0km/h 6d ahead | ☁️ 11.0°/8.0° -1.4° 💧100% 1.1mm 💨18.0km/h 6d ahead | 🌦️ 7.0°/4.0° -5.4° 💧100% 0.6mm 💨17.0km/h 6d ahead |
| Sun 25.10. | 13.3° / 6.5° | 🌦️ 17.0°/9.0° +3.7° 💧83% 19.3mm 💨24.0km/h 6d ahead | ☁️ 14.0°/8.0° +0.7° 💧100% 7.8mm 💨22.0km/h 6d ahead | 🌦️ 10.0°/5.0° -3.3° 💧100% 0.6mm 💨17.0km/h 6d ahead |
Cell colour shows how each forecast's max compared to what actually happened: green = actual was cooler than predicted; red = actual was hotter than predicted. The ±° is the max-temp difference (predicted − actual). · "Xd ahead" shows how far in advance the forecast was made. Actual data from Internet sensor (Balcony → Terrace as fallback).